Qiqi
An apprentice and herb gatherer at Bubu Pharmacy. An undead with a bone-white complexion, she seldom has much in the way of words or emotion.
Resources
Base Stats
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | Healing Bonus |
---|---|---|---|---|---|---|---|
A0 | 1 | 963 | 22 | 72 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 12368 | 287 | 922 | 5.0% | 50.0% | 22.1% |
Click to expand... |
Attacks
- Normal Attacks
- Skill
- Burst
Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 69.36% | 20 | 208.08%/s | 25.2 | 3 |
2-Hit | 71.42% | 27 | 158.71%/s | 27.9 | 3 |
3-Hit | 44.4% + 44.4% | 44 | 121.09%/s | 35.1 + 12.6 | |
4-Hit | 45.35% + 45.35% | 39 | 139.54%/s | 12.6 x2 | 3 x2 |
5-Hit | 115.81% | 65 | 106.90%/s | 68.6 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 118.18% + 118.18% | 76 | 186.60%/s | 63 x2 | 6 |
N1C | 305.72% | 103 | 178.09%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
Using the Icevein Talisman, Qiqi brings forth the Herald of Frost, dealing Cryo DMG to surrounding opponents.
Herald of Frost
- On hit, Qiqi's Normal and Charged Attacks regenerate HP for your own party members and nearby teammates. Healing scales based on Qiqi's ATK.
- Periodically regenerates your active character's HP.
- Follows the character around, dealing Cryo DMG to opponents in their path.
I use this to prevent warming and rot... of Dr. Bai's precious ingredients. Yes.
Attribute | Skill |
---|---|
Skill DMG (T9%) | 163.2% |
Regeneration on Hit (T9%) | 17.95% ATK + 137 |
Continuous Regeneration (T9%) | 118.32% ATK + 916 |
Herald of Frost DMG (T9%) | 61.2% |
Particles | 0 (-) |
GU | 1U |
ICD | Standard |
Snapshot | Snapshots |
Damage Element | Cryo |
Damage Type | Skill |
Duration | 15s |
CD | 30s |
Skill Poise Damage | 40 |
Skill Impulse Type | 3 |
Herald of Frost Poise Damage | 80 |
Herald of Frost Impulse Type | Light, 600, 400 |
Qiqi releases the adeptus power sealed within her body, marking nearby opponents with a Fortune-Preserving Talisman that deals Cryo DMG.
Fortune-Preserving Talisman
When opponents affected by this Talisman take DMG, the character that dealt this DMG regenerates HP.
"I am the Fortune Preserver, the Maiden of Resurrection."
— Qiqi does not remember these words.
Attribute | Skill |
---|---|
Skill DMG (T9%) | 484.16% |
Healing (T9%) | 153% ATK + 1174 |
GU | 2U |
ICD | None |
Snapshot | Dynamic |
Damage Element | Cryo |
Damage Type | Burst |
Energy Cost | 80 |
Duration | 15s |
CD | 20s |
Poise Damage | 200 |
Impulse Type | 4 |
Notes
- Fortune-Preserving Talisman is dynamic and does not snapshot any ATK Bonus.
- The healing scales off Qiqi's ATK, not the active character's ATK.
- The healing will occur as long as the attack hits, regardless dealing any DMG or not.
- The healing has an ICD of approximately 1 second
Frames
- NA
- CA
- Skill
- Burst
- Other
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 11 | 0.03 | 20 | 27 |
N2 | 10 | 0.03 | 27 | 28 |
N3 | 9, 20 | 0.03, 0.03 | 44 | 44 |
N4 | 8, 18 | 0.03, 0.03 | 39 | 37 |
N5 | 16 | 0.12 | 65 | N/A |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Dash | Jump | Swap |
---|---|---|---|---|---|---|---|---|
CA | 15, 29 | 0, 0 | 76 | 67 | 67 | 31 | 30 | 26 |
Name | Hitmark | Hitlag | N1 | Burst | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|---|
Cast | 32 | 0.05 | 57 | 58 | 6 | 5 | 57 | 3 |
Notes
- Tick 1 hitmark: 57f
- Tick 1 hitlag: 0.05s
Name | Hitmark | N1 | Skill | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|---|
Cast | 82 | 113 | 113 | 115 | 114 | 112 | 0 | 6 |
Name | Default |
---|---|
Dash | 21 |
Jump | 30 |
For details on a specific character, see the respective Evidence Vault.
Ascension Passives
- Passive
- Ascension 1
- Ascension 4
Displays the location of nearby resources unique to Liyue on the mini-map.
When a character under the effects of Adeptus Art: Herald of Frost triggers an Elemental Reaction, their Incoming Healing Bonus is increased by 20% for 8s.
When Qiqi hits opponents with her Normal and Charged Attacks, she has a 50% chance to apply a Fortune-Preserving Talisman to them for 6s. This effect can only occur once every 30s.
Constellations
- C1
- C2
- C3
- C4
- C5
- C6
When the Herald of Frost hits an opponent marked by a Fortune-Preserving Talisman, Qiqi regenerates 2 Energy.
Qiqi's Normal and Charge Attack DMG against opponents affected by Cryo is increased by 15%.
Increases the Level of Adeptus Art: Preserver of Fortune by 3.
Maximum upgrade level is 15.
Targets marked by the Fortune-Preserving Talisman have their ATK decreased by 20%.
Increases the Level of Adeptus Art: Herald of Frost by 3.
Maximum upgrade level is 15.
Using Adeptus Art: Preserver of Fortune revives all fallen party members nearby and regenerates 50% of their HP.
This effect can only occur once every 15 mins.
Full Talent Values
- Normal Attack: Ancient Sword Art
- Adeptus Art: Herald of Frost
- Adeptus Art: Preserver of Fortune
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 37.8% | 40.8% | 43.9% | 48.3% | 51.4% | 54.9% | 59.7% | 64.5% | 69.4% | 74.6% | 79.9% |
2-Hit DMG | 38.9% | 42.0% | 45.2% | 49.7% | 52.9% | 56.5% | 61.5% | 66.4% | 71.4% | 76.8% | 82.3% |
3-Hit DMG | 24.2% | 26.1% | 28.1% | 30.9% | 32.9% | 35.1% | 38.2% | 41.3% | 44.4% | 47.8% | 51.1% |
4-Hit DMG | 24.7% | 26.7% | 28.7% | 31.6% | 33.6% | 35.9% | 39.0% | 42.2% | 45.3% | 48.8% | 52.2% |
5-Hit DMG | 63.0% | 68.2% | 73.3% | 80.6% | 85.8% | 91.6% | 99.7% | 107.8% | 115.8% | 124.6% | 133.4% |
Charged Attack DMG | 64.3% | 69.6% | 74.8% | 82.3% | 87.5% | 93.5% | 101.7% | 110.0% | 118.2% | 127.2% | 136.1% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 96% | 103% | 110% | 120% | 127% | 134% | 144% | 154% | 163% | 173% | 182% | 192% | 204% |
Regeneration on Hit | 10.56% | 11.35% | 12.14% | 13.20% | 13.99% | 14.78% | 15.84% | 16.90% | 17.95% | 19.01% | 20.06% | 21.12% | 22.44% |
Continuous Regeneration | 69.60% | 74.82% | 80.04% | 87.00% | 92.22% | 97.44% | 104.40% | 111.36% | 118.32% | 125.28% | 132.24% | 139.20% | 147.90% |
Herald of Frost DMG | 36.0% | 38.7% | 41.4% | 45.0% | 47.7% | 50.4% | 54.0% | 57.6% | 61.2% | 64.8% | 68.4% | 72.0% | 76.5% |
CD: 30.0s
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 285% | 306% | 328% | 356% | 377% | 399% | 427% | 456% | 484% | 513% | 541% | 570% | 605% |
Healing | 90.0% | 96.7% | 103.5% | 112.5% | 119.2% | 126.0% | 135.0% | 144.0% | 153.0% | 162.0% | 171.0% | 180.0% | 191.3% |
CD: 20.0s
Energy Cost: 80
Evidence Vault
📄️ Qiqi
Main Page: