Treasure Hoarders: Handyman
These members do physical work and are lower on the pecking order. They are often laughed at for their physique — but when the gang comes under attack, they get a chance to show their unexpectedly high strength and agility.
Weakspot Details
Head.
Energy drops
Unknown.
Resistance Table
Damage Type | Resistance |
---|---|
Physical | -20% |
Pyro | 10% |
Dendro | 10% |
Hydro | 10% |
Electro | 10% |
Anemo | 10% |
Cryo | 10% |
Geo | 10% |
Stat Block
Level | HP |
---|---|
60 | 16763 |
65 | 19966 |
70 | 26104 |
75 | 29842 |
80 | 37131 |
85 | 40849 |
90 | 48708 |
95 | 55498 |
100 | 73530 |
Attacks
Unknown.