Treasure Hoarders: Scout
Theirs is the legwork and the tailing of targets. They usually wind up in criminal circles due to poverty or lack of education, but they don't seem to have gotten any richer after choosing a life of crime...
Weakspot Details
Head.
Energy drops
HP Threshold | Type | Element |
---|
66% HP | 1 Particle | Clear |
33% HP | 1 Particle | Clear |
Death | 1 Particle | Clear |
Resistance Table
Damage Type | Resistance |
---|
Physical | -20% |
Pyro | 10% |
Dendro | 10% |
Hydro | 10% |
Electro | 10% |
Anemo | 10% |
Cryo | 10% |
Geo | 10% |
Stat Block
Level | HP |
---|
60 | 10058 |
65 | 11979 |
70 | 15662 |
75 | 17905 |
80 | 22279 |
85 | 24509 |
90 | 29225 |
95 | 33299 |
100 | 44118 |
Attacks
- Throws a dagger at the player.
- If the player gets too close, it will perform a roundhouse kick.