Ruin Drake: Earthguard
It is said to be a war machine left behind by a now-destroyed nation. It mimics the appearance of the beings known as Vishaps, with some functional enhancements. Such machines have an even greater ability to “absorb” — or perhaps the right word is “counteract” — Elemental powers than the vishaps.
From this ability, one can glimpse the scale of the ambition that the civilization that made these machines must have once held…
Weakspot Details
Cores.
Energy Drops
HP Threshold | Type | Element |
---|---|---|
66% HP | 1 Orb | Common |
33% HP | 1 Orb | Common |
Death | 2 Particles | Common |
Resistance Table
Damage Type | Resistance |
---|---|
Physical | 50% |
Pyro | 10% |
Dendro | 10% |
Hydro | 10% |
Electro | 10% |
Anemo | 10% |
Cryo | 10% |
Geo | 10% |
Stat Block
Level | HP |
---|---|
60 | 62013 |
65 | 81528 |
70 | 102565 |
75 | 128338 |
80 | 165456 |
85 | 211387 |
90 | 259702 |
95 | 318001 |
100 | 388220 |
Attacks
Coming soon.