Ruin Drake: Skywatch
It is said to be a war machine left behind by a now-destroyed nation. It mimics the appearance of the beings known as Vishaps, with some functional enhancements. Such machines have an even greater ability to “absorb” — or perhaps the right word is “counteract” — elemental powers than the vishaps.
How, you wonder, did a civilization that could make such frightening machines of war collapse?
Weakspot Details
Cores.
Energy Drops
HP Threshold | Type | Element |
---|---|---|
66% HP | 1 Orb | Common |
33% HP | 1 Orb | Common |
Death | 2 Particles | Common |
Resistance Table
Damage Type | Resistance |
---|---|
Physical | 50% |
Pyro | 10% |
Dendro | 10% |
Hydro | 10% |
Electro | 10% |
Anemo | 10% |
Cryo | 10% |
Geo | 10% |
Stat Block
Level | HP |
---|---|
60 | 44295 |
65 | 58234 |
70 | 73260 |
75 | 91670 |
80 | 118183 |
85 | 150991 |
90 | 185501 |
95 | 227143 |
100 | 277300 |
Attacks
Coming soon.