Eremite Daythunder
A true scion of a warrior tribe, such warriors see battle as their ordained purpose, and unlike some barbarian who wields a large ax with ease, these tribespeople are also quite well-versed in the lore and songs of the desert ruins.
An ominous, fragmented spirit is sealed within the weapon they use, awakening in moments of peril. Once it does, it can only be silenced by the cries of the vanquished — whether that be its wielder, or its wielder’s foe.
Weakspot Details
Head.
Energy Drops
HP Threshold | Type | Element |
---|
75% HP | 1 Particle | Electro |
50% HP | 1 Particle | Electro |
25% HP | 1 Particle | Electro |
Death | 2 Particles | Electro |
Resistance Table
Damage Type | Resistance |
---|
Physical | -20% |
Pyro | 10% |
Dendro | 10% |
Hydro | 10% |
Electro | 10% |
Anemo | 10% |
Cryo | 10% |
Geo | 10% |
Stat Block
Level | HP |
---|
60 | 35436 |
65 | 46587 |
70 | 58608 |
75 | 73336 |
80 | 94546 |
85 | 120793 |
90 | 148401 |
95 | 181715 |
100 | 221840 |
Attacks