Eremite Clearwater
A young lady lost in the ancient dream of the desert songs. To her, the thrill of bloody battle is her true reward. Legend has it that the women of this tribe are often afflicted by the wandering spirits of the desert, a condition that leads many of them to an early end. Perhaps this one can only be free of these apparitions when her blood is up in combat.
An ominous, fragmented spirit is sealed within the weapon she uses, awakening in moments of peril. Once it does, it can only be silenced by the cries of the vanquished — whether that be its wielder, or its wielder’s foe.
Weakspot Details
Head.
Energy Drops
HP Threshold | Type | Element |
---|
75% HP | 1 Particle | Hydro |
50% HP | 1 Particle | Hydro |
25% HP | 1 Particle | Hydro |
Death | 2 Particles | Hydro |
Resistance Table
Damage Type | Resistance |
---|
Physical | -20% |
Pyro | 10% |
Dendro | 10% |
Hydro | 10% |
Electro | 10% |
Anemo | 10% |
Cryo | 10% |
Geo | 10% |
Stat Block
Level | HP |
---|
60 | 31892 |
65 | 41929 |
70 | 52748 |
75 | 66002 |
80 | 85092 |
85 | 108713 |
90 | 133561 |
95 | 163543 |
100 | 199656 |
Attacks