Eremite Sunfrost
A professional mercenary who cares about nothing outside of work and the mission at hand. To such people, their only game plan is to complete the mission, and their high asking prices on the market match that commitment.
An ominous, fragmented spirit is sealed within the weapon they use, awakening in moments of peril. Once it does, it can only be silenced by the cries of the vanquished — whether that be its wielder, or its wielder’s foe.
Weakspot Details
Head.
Energy Drops
HP Threshold | Type | Element |
---|
75% HP | 1 Particle | Cryo |
50% HP | 1 Particle | Cryo |
25% HP | 1 Particle | Cryo |
Death | 2 Particles | Cryo |
Resistance Table
Damage Type | Resistance |
---|
Physical | -20% |
Pyro | 10% |
Dendro | 10% |
Hydro | 10% |
Electro | 10% |
Anemo | 10% |
Cryo | 10% |
Geo | 10% |
Stat Block
Level | HP |
---|
60 | 31892 |
65 | 41929 |
70 | 52748 |
75 | 66002 |
80 | 85092 |
85 | 108713 |
90 | 133561 |
95 | 163543 |
100 | 199656 |
Attacks