Traveler (Dendro)
A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Base Stats
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | ATK% |
---|---|---|---|---|---|---|---|
A0 | 1 | 912 | 18 | 57 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 10875 | 212 | 683 | 5.0% | 50.0% | 24.0% |
Click to expand... |
- After Chapter III: Act I of the Archon Quest, the Traveler obtains exactly 3 Base ATK permanently across all Elements, regardless of their level.
Attacks
- Aether Normal Attacks
- Lumine Normal Attacks
- Skill
- Burst
Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 81.69% | 23 | 213.13%/s | 40.5 | 3 |
2-Hit | 79.79% | 32 | 149.63%/s | 39.6 | 3 |
3-Hit | 97.33% | 40 | 145.95%/s | 48.6 | 3 |
4-Hit | 107.12% | 49 | 131.02%/s | 54.0 | 3 |
5-hit | 130.03% | 81 | 96.30%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 102.7% + 111.55% | 55 | 234.55%/s | 50.6 x2 | 2 + 6 |
N1C | 295.94% | 98 | 200.02%/s | - | - |
N2C | 297.26% | 89 | 198.74%/s | - | - |
N3C | 374.26% | 99 | 189.27%/s | - | - |
N4C | 459.01% | 110 | 175.64%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Aether is the male Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 81.69% | 30 | 163.40%/s | 40.5 | 3 |
2-Hit | 79.79% | 27 | 177.33%/s | 39.6 | 3 |
3-Hit | 97.33% | 35 | 166.80%/s | 48.6 | 3 |
4-Hit | 107.12% | 46 | 139.57%/s | 54.0 | 3 |
5-hit | 130.03% | 74 | 105.41%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 102.7% + 132.72% | 74 | 105.41%/s | 50.6 x2 | 2 + 6 |
N1C | 317.11% | 96 | 198.56%/s | - | - |
N2C | 396.90% | 87 | 217.79%/s | - | - |
N3C | 494.23% | 105 | 190.46%/s | - | - |
N4C | 601.35% | 111 | 185.41%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Lumine is the female Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
With a flourish of your blade, you unleash a spray of razor-sharp leaves that go before you and deal Dendro DMG.
You and Paimon observed the flowing edges of grass and leaf.
Attribute | Skill |
---|---|
DMG (T9%) | 391.68% |
Particles | 2~3 (1:1) |
GU | 1U |
ICD | None |
Damage Element | Dendro |
Damage Type | Skill |
CD | 8s |
Poise Damage | 120 |
Impulse Type | 4 |
Notes:
- It can hit a Ruin Guard's Weakspot.
Calling upon the might of the flora all around you, you create a Lea Lotus Lamp.
This Lamp will deal continuous Dendro DMG to opponents within its AoE.
Lotuslight Transfiguration
The Lea Lotus Lamp will undergo the following changes after it comes into contact with Hydro/Electro/Pyro:
- Hydro: the Lamp's AoE and the AoE of its attacks are increased.
- Electro: the Lamp's ATK SPD is increased.
- Pyro: the Lamp will explode after a short delay and then disappear, dealing AoE Dendro DMG.
The Lea Lotus Lamp can only undergo one Lotuslight Transfiguration in its duration.
Only one Lamp created by the Traveler can exist at any one time.
You and Paimon studied the sounds of plants that sprout after the rain.
Attribute | Default | Hydro | Electro | Pyro |
---|---|---|---|---|
DMG (T9%) | 136.27% | 136.27% | 136.27% | 681.36% |
Tick Rate | 1.5s | 1.5s | 0.9s | - |
Total Ticks | C0: 9 C2: 11 | C0: 9 C2: 11 | C0: 15 C2: 17 | - |
GU | 1U | 1U | 1U | 2U |
ICD | Standard | Standard | Standard | None |
Snapshot | Snapshot | Snapshot | Snapshot | Snapshot |
Damage Element | Dendro | Dendro | Dendro | Dendro |
Damage Type | Burst | Burst | Burst | Burst |
Energy Cost | 80 | - | - | - |
Duration | C0: 12s C2: 15s | C0: 12s C2: 15s | C0: 12s C2: 15s | Depends on when it's transfigured |
Cooldown | 20s | - | - | - |
Poise Damage | 30 | 50 | 30 | 200 |
Impulse Type | 1 | 1 | 1 | 1 |
Notes:
- AdditiveReactionDamage (flat number added to multiplier) is calculated dynamically with respect to DMC's A1.
- The Spread's total damage is calculated with the snapshotted A4 DMG Bonus% for that Lamp tick.
- Lotuslight Transfiguration can't be triggered by auras on characters or enemies (except the AoE spreading part of Burning auras on enemies), it can only be triggered by Elemental attacks from characters and enemies.
- Zero damage attacks can trigger Lotuslight Transfiguration, but zero gauge attacks can't.
- With the correct timing, the Lea Lotus Lamp will do an extra tick right after Lotuslight Transfiguration is triggered.
- Hydro: within 0.15s before or 0.37s after any tick.
- Electro: within 0.87s after the 1st tick or between 1.15s and 1.75s after the 1st tick.
- The Lea Lotus Lamp spawns ~1m directly in front of DMC in whatever direction they're facing.
- The radius of the Lea Lotus Lamp AoE is ~3 abyss tiles without Hydro Transfiguration and ~5 with Hydro Transfiguration.
- The Lea Lotus Lamp can hold a Cryo aura before it's transfigured and can't be transfigured until the aura is gone.
- It can also hold a Frozen aura and be Shattered.
- Summons such as Oz and Guoba will target an untransfigured Lamp when there are no enemies nearby, but will target the enemies otherwise.
- DMC snapshots 2 Mistsplitter Reforged stacks on Burst cast.
- The Lea Lotus Lamp holds a Dendro aura, and when it undergoes a Hydro Lotuslight Transfiguration, it produces a Dendro Core with the Hydro applier as the trigger.
- By applying Electro shortly after one of the initial ticks of the Lea Lotus Lamp, it will get a third hit just before 2.5s and have an an extra element application.
Frames
Common
- Aether NA
- Lumine NA
- Aether CA
- Lumine CA
- Aether (Other)
- Lumine (Other)
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 13 | 0.03 | 23 | 34 |
N2 | 13 | 0.03 | 32 | 34 |
N3 | 16 | 0.06 | 40 | 44 |
N4 | 30 | 0.09 | 49 | 55 |
N5 | 25 | 0.12 | 81 | N/A |
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 15 | 0.03 | 30 | 38 |
N2 | 10 | 0.03 | 27 | 29 |
N3 | 19 | 0.09 | 35 | 47 |
N4 | 23 | 0.06 | 46 | 53 |
N5 | 14 | 0.1 | 74 | N/A |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
---|---|---|---|---|---|---|
CA | 10, 21 | 0, 0 | 55 | 37 | 36 | 44 |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
---|---|---|---|---|---|---|
CA | 14, 25 | 0, 0 | 58 | 34 | 35 | 21 |
Name | Default |
---|---|
Dash | 21 |
Jump | 31 |
Name | Default |
---|---|
Dash | 20 |
Jump | 31 |
For details on a specific character, see the respective Evidence Vault.
Dendro
- Aether Skill
- Lumine Skill
- Aether Burst
- Lumine Burst
Name | Hitmark | N1 | Skill | Burst | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|---|
Cast | 28 | 37 | 37 | 37 | 29 | 29 | 36 | 25 |
Name | Hitmark | N1 | Skill | Burst | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|---|
Cast | 28 | 37 | 37 | 37 | 28 | 28 | 35 | 25 |
Name | N1 | Skill | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|
Cast | 58 | 58 | 58 | 58 | 57 | 0 | 7 |
Notes
- Tick 1 hitmark: 97f
- Default (C2): 11 total ticks, 1.5s DoT interval
- Electro Transfiguration (C2): 17 total ticks, 0.9s DoT interval
- Pyro Transfiguration hitmark: 60f
Name | N1 | Skill | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|
Cast | 58 | 58 | 58 | 58 | 57 | 0 | 6 |
Notes
- Tick 1 hitmark: 93f
- Default (C2): 11 total ticks, 1.5s DoT interval
- Electro Transfiguration (C2): 17 total ticks, 0.9s DoT interval
- Pyro Transfiguration hitmark: 61f
For details on a specific character, see the respective Evidence Vault.
Ascension Passives
- Ascension 1
- Ascension 4
Lea Lotus Lamp will obtain one level of Overflowing Lotuslight every second it is on the field, increasing the Elemental Mastery of active character(s) within its AoE by 6. Overflowing Lotuslight has a maximum of 10 stacks.
Notes:
- A1 timer starts when the Burst is casted, not when the first tick hits, so 1 stack is applied to the first tick.
Every point of Elemental Mastery the Traveler possesses increases the DMG dealt by Razorgrass Blade by 0.15% and the DMG dealt by Surgent Manifestation by 0.1%.
Notes:
- A4 is calculated as DMG Bonus%.
- A4 doesn't get DMG Bonus% from Sucrose's A4 EM sharing.
- A4 snapshots the EM that DMC has when they go off-field and updates it when they come back on-field.
Constellations
- C1
- C2
- C3
- C4
- C5
- C6
After Razorgrass Blade hits an opponent, it will regenerate 3.5 Energy for the Traveler.
Notes:
- C1 generates 3.5 Energy regardless of the number of enemies hit.
Lea Lotus Lamp's duration is increased by 3s.
Increases the Level of Razorgrass Blade by 3.
Maximum upgrade level is 15.
After the Lea Lotus Lamp triggers a Lotuslight Transfiguration, it will obtain 5 stacks of the Overflowing Lotuslight effect from the Passive Talent "Verdant Overgrowth."
You must have unlocked this Passive Talent first.
Notes:
- The 5 stacks from C4 are applied to the 2nd tick even if the Lamp is transfigured before the 1st tick, and its timing is independent from regular A1 stacks (which stays 1 per second).
Increases the Level of Surgent Manifestation by 3.
Maximum upgrade level is 15.
The Dendro DMG Bonus of the character under the effect of Overflowing Lotuslight as created by the Lea Lotus Lamp is increased by 12%. If the Lamp has experienced a Lotuslight Transfiguration previously, the character will also gain 12% DMG Bonus for the corresponding element.
Notes:
- Dendro DMG Bonus starts when the Lamp is placed down and ends when it disappears, but it does not apply to DMC's Burst since it snapshots slightly before C6 starts.
- Hydro/Electro/Pyro DMG Bonus starts as soon as the Lamp is transfigured and ends when it disappears (in the case of Pyro it's about 2 seconds in total).
Full Talent Values
- Lumine: Normal Attack: Foreign Fieldcleaver
- Aether: Normal Attack: Foreign Fieldcleaver
- Razorgrass Blade
- Surgent Manifestation
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% |
Charged Attack DMG | 55.9% | 60.4% | 65.0% | 71.5% | 76.1% | 81.3% | 88.4% | 95.6% | 102.7% | 110.5% | 118.3% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% |
Charged Attack DMG | 55.9% | 60.4% | 65.0% | 71.5% | 76.1% | 81.3% | 88.4% | 95.6% | 102.7% | 110.5% | 118.3% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 230% | 248% | 265% | 288% | 305% | 323% | 346% | 369% | 392% | 415% | 438% | 461% | 490% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lea Lotus Lamp Attack DMG | 80.2% | 86.2% | 92.2% | 100.2% | 106.2% | 112.2% | 120.2% | 128.3% | 136.3% | 144.3% | 152.3% | 160.3% | 170.3% |
Explosion DMG | 400.8% | 430.9% | 460.9% | 501.0% | 531.1% | 561.1% | 601.2% | 641.3% | 681.4% | 721.4% | 761.5% | 801.6% | 851.7% |
CD: 20.0s
Energy Cost: 80
Evidence Vault
📄️ Traveler (Dendro)
Main Page: