Traveler (Hydro)
A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Base Stats
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | ATK% |
---|---|---|---|---|---|---|---|
A0 | 1 | 912 | 18 | 57 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 10875 | 212 | 683 | 5.0% | 50.0% | 24.0% |
Click to expand... |
- After Chapter III: Act I of the Archon Quest, the Traveler obtains exactly 3 Base ATK permanently across all Elements, regardless of their level.
Attacks
- Aether Normal Attacks
- Lumine Normal Attacks
- Skill
- Burst

Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 81.69% | 23 | 213.13%/s | 40.5 | 3 |
2-Hit | 79.79% | 32 | 149.63%/s | 39.6 | 3 |
3-Hit | 97.33% | 40 | 145.95%/s | 48.6 | 3 |
4-Hit | 107.12% | 49 | 131.02%/s | 54.0 | 3 |
5-hit | 130.03% | 81 | 96.30%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 102.7% + 111.55% | 55 | 234.55%/s | 50.6 x2 | 2 + 6 |
N1C | 295.94% | 98 | 200.02%/s | - | - |
N2C | 297.26% | 89 | 198.74%/s | - | - |
N3C | 374.26% | 99 | 189.27%/s | - | - |
N4C | 459.01% | 110 | 175.64%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Aether is the male Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.

Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 81.69% | 30 | 163.40%/s | 40.5 | 3 |
2-Hit | 79.79% | 27 | 177.33%/s | 39.6 | 3 |
3-Hit | 97.33% | 35 | 166.80%/s | 48.6 | 3 |
4-Hit | 107.12% | 46 | 139.57%/s | 54.0 | 3 |
5-hit | 130.03% | 74 | 105.41%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 102.7% + 132.72% | 74 | 105.41%/s | 50.6 x2 | 2 + 6 |
N1C | 317.11% | 96 | 198.56%/s | - | - |
N2C | 396.90% | 87 | 217.79%/s | - | - |
N3C | 494.23% | 105 | 190.46%/s | - | - |
N4C | 601.35% | 111 | 185.41%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Lumine is the female Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.

Unleashes a torrent that can cleanse the world.
Press
Sends a Torrent Surge forward that will deal Hydro DMG to opponents it comes into contact with.
Hold
Enter Aiming Mode and constantly fire off Dewdrops in the direction in which you are aiming, dealing Hydro DMG to opponents they hit.
When the skill ends, it will send a Torrent Surge forward that will deal Hydro DMG to opponents it comes into contact with.
Suffusion: When using the Hold configuration of this skill, if the Traveler's HP is higher than 50%, the DMG dealt by Dewdrops will increase based on the Traveler's Max HP, and the Traveler will lose a fixed amount of HP every second.
Arkhe: Pneuma
At certain intervals, after using Torrent Surge, this skill will unleash a Spiritbreath Thorn that pierces opponents, dealing Pneuma-aligned Hydro DMG.
You studied the ripples in the water with Paimon.
Attribute | Torrent Surge, Dewdrop, Spiritbreath Thorn |
---|---|
DMG (T9%) | 321.78%, 55.76%, 55.76% |
Suffusion DMG Bonus (T9%) | 1.09% Max HP |
Suffusion HP Cost | 4% Max HP |
Particles | 3~4 (2-1) |
GU | 1U, 1U, 0U |
ICD | None, 1.5s, None |
Snapshot | Dynamic |
Damage Element | Hydro |
Damage Type | Skill |
CD | 10s Spiritbreath Thorn Interval: 9s |
Duration | 6s (maximum) |
Poise Damage | 100, 25, 20 |
Impulse Type | 2, 2, 2 |
Notes
- The Arkhe: Pneuma Spiritbreath Thorn can proc the reset on Sacrificial Sword.
- Hold Skill shoots a total of 22 Dewdrops over the maximum duration. The last Dewdrop is fired simulatenously with the Torrent Surge attack.
- Traveler remains stationary for a time after using Hold E on ice bridge and the ice bridge melts. Before they fall into the water, they cannot be controlled.
- Sourcewater Droplets from Skill function similarly to Klee/Aloy Skill when interacing with Anemo abilities. Droplets can be pulled. Droplets do not explode at the same time. Droplets do not have innate Hydro aura.
- In co-op, Sourcewater Droplets from other Hydro Travelers do not exist for you. You cannot see other their Sourcewater Droplets and you cannot use them to regain HP.

Unleashes a slow-moving floating bubble that deals continuous Hydro DMG to nearby opponents.
You studied the ebb and flow of the tides with Paimon.
Attribute | Burst |
---|---|
DMG (T9%) | 173.17% |
GU | 1U |
ICD | 8s/4 hit |
Snapshot | Snapshot |
Damage Element | Hydro |
Damage Type | Burst |
Energy Cost | 80 |
Duration | 4s |
Cooldown | 20s |
Poise Damage | 40 |
Impulse Type | 2 |
Notes
- Burst snapshots at beginning of animation.
- Burst cannot be pulled by Anemo abilities.
- Burst doesn't stop against Enemies, Geo Constructs or walls.
- Burst can hit Dendro Cores.
Frames
Common
- Aether NA
- Lumine NA
- Aether CA
- Lumine CA
- Aether (Other)
- Lumine (Other)
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 13 | 0.03 | 23 | 34 |
N2 | 13 | 0.03 | 32 | 34 |
N3 | 16 | 0.06 | 40 | 44 |
N4 | 30 | 0.09 | 49 | 55 |
N5 | 25 | 0.12 | 81 | N/A |
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 15 | 0.03 | 30 | 38 |
N2 | 10 | 0.03 | 27 | 29 |
N3 | 19 | 0.09 | 35 | 47 |
N4 | 23 | 0.06 | 46 | 53 |
N5 | 14 | 0.1 | 74 | N/A |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
---|---|---|---|---|---|---|
CA | 10, 21 | 0, 0 | 55 | 37 | 36 | 44 |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
---|---|---|---|---|---|---|
CA | 14, 25 | 0, 0 | 58 | 34 | 35 | 21 |
Name | Default |
---|---|
Dash | 21 |
Jump | 31 |
Name | Default |
---|---|
Dash | 20 |
Jump | 31 |
For details on a specific character, see the respective Evidence Vault.
Hydro
- Aether Skill
- Lumine Skill
- Aether Burst
- Lumine Burst
Name | Hitmark | N1 | Skill | Burst | Walk | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|---|---|
Tap (Hitmark, Spiritbreath Thorn) | 25, 71 | 43 | 44 | 45 | 44 | 41 | 40 | 43 | 24 |
Short Hold - 0 Ticks (Hitmark, Spiritbreath Thorn) | 12, 57 | 36 | 38 | 35 | 36 | 29 | 30 | 44 | 11 |
Short Hold (Dewdrop, Torrent Surge, Spiritbreath Thorn) | 59, 57, 103 | 80 | 81 | 81 | 81 | 74 | 74 | 90 | 56 |
Hold (Dewdrop 1, Dewdrop 2, Torrent Surge, Spiritbreath Thorn) | 57, 73, 372, 417 | 396 | 396 | 395 | 396 | 389 | 389 | 405 | 371 |
Notes
- Short Hold - 0 Ticks: 0 Dewdrops Total
- Short Hold: 1 Dewdrop Total
- Hold: 22 Dewdrops Total
Name | Hitmark | N1 | Skill | Burst | Walk | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|---|---|
Tap (Hitmark, Spiritbreath Thorn) | 26, 69 | 44 | 45 | 44 | 44 | 40 | 41 | 43 | 24 |
Short Hold - 0 Ticks (Hitmark, Spiritbreath Thorn) | 13, 56 | 37 | 36 | 35 | 35 | 29 | 29 | 43 | 11 |
Short Hold (Dewdrop, Torrent Surge, Spiritbreath Thorn) | 59, 57, 104 | 80 | 81 | 81 | 80 | 73 | 73 | 89 | 56 |
Hold (Dewdrop 1, Dewdrop 2, Torrent Surge, Spiritbreath Thorn) | 61, 73, 372, 418 | 395 | 395 | 395 | 395 | 389 | 389 | 404 | 371 |
Notes
- Short Hold - 0 Ticks: 0 Dewdrops Total
- Short Hold: 1 Dewdrop Total
- Hold: 22 Dewdrops Total
Name | Hitmark | N1 | Skill | Walk | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|---|---|
Cast (Tick 1) | 34 | 76 | 77 | 78 | 78 | 77 | 76 | 0 | 4 |
Name | Hitmark | N1 | Skill | Walk | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|---|---|
Cast (Tick 1) | 36 | 77 | 77 | 78 | 77 | 78 | 76 | 0 | 7 |
For details on a specific character, see the respective Evidence Vault.
Ascension Passives
- Ascension 1
- Ascension 4

After the Dewdrop fired by the Hold Mode of the Aquacrest Saber hits an opponent, a Sourcewater Droplet will be generated near to the Traveler. If the Traveler picks it up, they will restore 7% HP.
1 Droplet can be created this way every second, and each use of Aquacrest Saber can create 4 Droplets at most.

If HP has been consumed via Suffusion while using the Hold Mode Aquacrest Saber, the Torrent Surge at the skill's end will deal Bonus DMG equal to 45% of the total HP the Traveler has consumed in this skill use via Suffusion.
The maximum DMG Bonus that can be gained this way is 5,000.
Constellations
- C1
- C2
- C3
- C4
- C5
- C6

Picking up a Sourcewater Droplet will restore 2 Energy to the Traveler.
Requires the Passive Talent "Spotless Waters."

The Movement SPD of Rising Waters' bubble will be decreased by 30%, and its duration increased by 3s.

Increases the Level of Aquacrest Saber by 3.
Maximum upgrade level is 15.

When using Aquacrest Saber, an Aquacrest Aegis that can absorb 10% of the Traveler's Max HP in DMG will be created and will absorb Hydro DMG with 250% effectiveness. It will persist until the Traveler finishes using the skill.
Once every 2s, after a Dewdrop hits an opponent, if the Traveler is being protected by Aquacrest Aegis, the DMG Absorption of the Aegis will be restored to 10% of the Traveler's Max HP. If the Traveler is not presently being protected by an Aegis, one will be redeployed.

Increases the Level of Rising Waters by 3.
Maximum upgrade level is 15.

When the Traveler picks up a Sourcewater Droplet, they will restore HP to a nearby party member with the lowest remaining HP percentage based on 6% of said member's Max HP.
Full Talent Values
- Lumine: Normal Attack: Foreign Stream
- Aether: Normal Attack: Foreign Stream
- Aquacrest Saber
- Rising Waters
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.6% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 105% | 112% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107% | 115% | 123% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 103% | 112% | 121% | 130% | 140% | 150% |
Charged Attack DMG | 55.9% | 60.5% | 65.0% | 71.5% | 76.1% | 81.3% | 88.4% | 95.6% | 103% | 111% | 118% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.6% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 105% | 112% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107% | 115% | 123% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 103% | 112% | 121% | 130% | 140% | 150% |
Charged Attack DMG | 55.9% | 60.5% | 65.0% | 71.5% | 76.1% | 81.3% | 88.4% | 95.6% | 103% | 111% | 118% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torrent Surge DMG | 189.3% | 203.5% | 217.7% | 236.6% | 250.8% | 265.0% | 283.9% | 302.8% | 321.8% | 340.7% | 359.6% | 378.6% | 402.2% |
Dewdrop DMG | 32.8% | 35.3% | 37.7% | 41.0% | 43.5% | 45.9% | 49.2% | 52.5% | 55.8% | 59.0% | 62.3% | 65.6% | 69.7% |
Spiritbreath Thorn DMG | 32.8% | 35.3% | 37.7% | 41.0% | 43.5% | 45.9% | 49.2% | 52.5% | 55.8% | 59.0% | 62.3% | 65.6% | 69.7% |
Suffusion DMG Bonus | 0.64% | 0.69% | 0.74% | 0.80% | 0.85% | 0.90% | 0.96% | 1.02% | 1.09% | 1.15% | 1.22% | 1.28% | 1.36% |
Suffusion HP Cost: 4.00% Max HP
Hold Duration: Max 6.0s
CD: 10.0s
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 101.9% | 109.5% | 117.1% | 127.3% | 135.0% | 142.6% | 152.8% | 163.0% | 173.2% | 183.4% | 193.5% | 203.7% | 216.5% |
CD: 20.0s
Energy Cost: 80
Evidence Vault
📄️ Traveler (Hydro)
Main Page: