Traveler (Anemo)

A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Resources
Base Stats
| Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | ATK% |
|---|---|---|---|---|---|---|---|
| A0 | 1 | 912 | 18 | 57 | 5.0% | 50.0% | 0.0% |
| A6 | 90 | 10875 | 212 | 683 | 5.0% | 50.0% | 24.0% |
| A6 | 100 | 11627 | 267 | 730 | 5.0% | 50.0% | 24.0% |
| Click to expand... | |||||||
- After Chapter III: Act I of the Archon Quest, the Traveler obtains exactly 3 Base ATK permanently across all Elements, regardless of their level.
- Traveler obtains permanent stat buffs after completing the 3 training sessions from Skirk's Story Quest, being 7 Base ATK, 15 Base EM, and 50 Base HP.
Attacks
- Aether Normal Attacks
- Lumine Normal Attacks
- Skill
- Burst
Normal Attack
Performs up to 5 rapid strikes.
| String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
|---|---|---|---|---|---|
| 1-Hit | 81.69% | 23 | 213.13%/s | 40.5 | 3 |
| 2-Hit | 79.79% | 32 | 149.63%/s | 39.6 | 3 |
| 3-Hit | 97.33% | 40 | 145.95%/s | 48.6 | 3 |
| 4-Hit | 107.12% | 49 | 131.02%/s | 54.0 | 3 |
| 5-hit | 130.03% | 81 | 96.30%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
| String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
|---|---|---|---|---|---|
| Charged Attack | 102.7% + 111.55% | 55 | 234.55%/s | 50.6 x2 | 2 + 6 |
| N1C | 295.94% | 98 | 200.02%/s | - | - |
| N2C | 297.26% | 89 | 198.74%/s | - | - |
| N3C | 374.26% | 99 | 189.27%/s | - | - |
| N4C | 459.01% | 110 | 175.64%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Type | Talent 9% | Poise Damage | Impulse Type |
|---|---|---|---|
| Plunge DMG | 117.46% | 25 | 2 |
| Low Plunge DMG | 234.86% | 100 | 4 |
| High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Aether is the male Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
Normal Attack
Performs up to 5 rapid strikes.
| String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
|---|---|---|---|---|---|
| 1-Hit | 81.69% | 30 | 163.40%/s | 40.5 | 3 |
| 2-Hit | 79.79% | 27 | 177.33%/s | 39.6 | 3 |
| 3-Hit | 97.33% | 35 | 166.80%/s | 48.6 | 3 |
| 4-Hit | 107.12% | 46 | 139.57%/s | 54.0 | 3 |
| 5-hit | 130.03% | 74 | 105.41%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
| String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
|---|---|---|---|---|---|
| Charged Attack | 102.7% + 132.72% | 74 | 105.41%/s | 50.6 x2 | 2 + 6 |
| N1C | 317.11% | 96 | 198.56%/s | - | - |
| N2C | 396.90% | 87 | 217.79%/s | - | - |
| N3C | 494.23% | 105 | 190.46%/s | - | - |
| N4C | 601.35% | 111 | 185.41%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Type | Talent 9% | Poise Damage | Impulse Type |
|---|---|---|---|
| Plunge DMG | 117.46% | 25 | 2 |
| Low Plunge DMG | 234.86% | 100 | 4 |
| High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Lumine is the female Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
Grasping the wind's might, you form a vortex of vacuum in your palm, causing continuous Anemo DMG to opponents in front of you.
The vacuum vortex explodes when the skill duration ends, causing a greater amount of Anemo DMG over a larger area.
Hold
DMG and AoE will gradually increase.
Elemental Absorption
If the vortex comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.
You discussed the way to grasp the formless wind with Paimon.
| Attribute | Tap | Hold | Additional Elemental DMG |
|---|---|---|---|
| Cutting DMG (T9%) | - | 20.4% x 2 + 28.56% x 4 | 5.1% x 1 + 7.14% x 4 |
| Initial/Max Storm DMG (T9%) | 299.2% | 299.2% / 326.4% | 74.80% / 81.60% |
| Particles | 2 | 2 / 3~4 (2:1) | - |
| GU | 1U | 1U | 1U |
| ICD | Standard | Standard | Standard |
| Snapshot | - | Dynamic | Dynamic |
| Damage Element | Anemo | Anemo | Absorbed Element |
| Damage Type | Skill | Skill | Skill |
| CD | 5s | 5s / 8s | - |
| Initial Cutting Poise Damage | - | 10 x2 + 10 x4 | - |
| Max Cutting Poise Damage | - | 2 x2 + 2 x4 | - |
| Storm Poise Damage | 200 | 200 | - |
| Storm Impulse Type | 5 | 6 | - |
Notes
- Absorption priority: Cryo > Pyro > Hydro > Electro
- When held beyond the 2 Initial Cutting DMG hits, the Skill's damage, particle generation, and cooldown are all increased; and the last hit is Max Storm DMG instead of Initial Storm DMG.
- There is either 0 or 1 instance of Additional Elemental DMG with the 2 instances of Initial Cutting DMG, this is due to a randomly timed aura check which is dependent on framerate.
- The duration of Palm Vortex can be extended when Anemo Traveler is Frozen, resulting in many instances of Initial Cutting DMG.
Guiding the path of the wind currents, you summon a forward-moving tornado that pulls objects and opponents towards itself, dealing continuous Anemo DMG.
Elemental Absorption
If the tornado comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.
You and Paimon studied the flapping of a butterfly's wings.
| Attribute | Tornado | Additional Elemental DMG |
|---|---|---|
| Tornado DMG (T9%) | 137.36% * 9 | 42.16% * 9 |
| Tick Rate | 0.5s | 0.5s |
| GU | 1U | 2U |
| ICD | Standard | Standard |
| Snapshot | Snapshot | Snapshot |
| Damage Element | Anemo | Absorbed Element |
| Damage Type | Burst | Burst |
| Energy Cost | 60 | - |
| Duration | 6s | - |
| Cooldown | 15s | - |
| Poise Damage | 13 | 3 |
| Impulse Type | 0 | 0 |
Notes
- Absorption priority: Cryo > Pyro > Hydro > Electro.
- Deals Anemo DMG 9 times at 0.5 second intervals.
- The Additional Elemental DMG has less AoE than the Tornado DMG.
Frames
Common
- Aether NA
- Lumine NA
- Aether CA
- Lumine CA
- Aether (Other)
- Lumine (Other)
| Name | Hitmark | Hitlag | Next NA | CA |
|---|---|---|---|---|
| N1 | 13 | 0.03 | 23 | 34 |
| N2 | 13 | 0.03 | 32 | 34 |
| N3 | 16 | 0.06 | 40 | 44 |
| N4 | 30 | 0.09 | 49 | 55 |
| N5 | 25 | 0.12 | 81 | N/A |
| Name | Hitmark | Hitlag | Next NA | CA |
|---|---|---|---|---|
| N1 | 15 | 0.03 | 30 | 38 |
| N2 | 10 | 0.03 | 27 | 29 |
| N3 | 19 | 0.09 | 35 | 47 |
| N4 | 23 | 0.06 | 46 | 53 |
| N5 | 14 | 0.1 | 74 | N/A |
| Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
|---|---|---|---|---|---|---|
| CA | 10, 21 | 0, 0 | 55 | 37 | 36 | 44 |
| Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
|---|---|---|---|---|---|---|
| CA | 14, 25 | 0, 0 | 58 | 34 | 35 | 21 |
| Name | Default |
|---|---|
| Dash | 21 |
| Jump | 31 |
| Name | Default |
|---|---|
| Dash | 20 |
| Jump | 31 |
For details on a specific character, see the respective Evidence Vault.