Traveler (Anemo)
A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Resources
Base Stats
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | ATK% |
---|---|---|---|---|---|---|---|
A0 | 1 | 912 | 18 | 57 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 10875 | 212 | 683 | 5.0% | 50.0% | 24.0% |
Click to expand... |
- After Chapter III: Act I of the Archon Quest, the Traveler obtains exactly 3 Base ATK permanently across all Elements, regardless of their level.
Attacks
- Aether Normal Attacks
- Lumine Normal Attacks
- Skill
- Burst
Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 81.69% | 23 | 213.13%/s | 40.5 | 3 |
2-Hit | 79.79% | 32 | 149.63%/s | 39.6 | 3 |
3-Hit | 97.33% | 40 | 145.95%/s | 48.6 | 3 |
4-Hit | 107.12% | 49 | 131.02%/s | 54.0 | 3 |
5-hit | 130.03% | 81 | 96.30%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 102.7% + 111.55% | 55 | 234.55%/s | 50.6 x2 | 2 + 6 |
N1C | 295.94% | 98 | 200.02%/s | - | - |
N2C | 297.26% | 89 | 198.74%/s | - | - |
N3C | 374.26% | 99 | 189.27%/s | - | - |
N4C | 459.01% | 110 | 175.64%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Aether is the male Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 81.69% | 30 | 163.40%/s | 40.5 | 3 |
2-Hit | 79.79% | 27 | 177.33%/s | 39.6 | 3 |
3-Hit | 97.33% | 35 | 166.80%/s | 48.6 | 3 |
4-Hit | 107.12% | 46 | 139.57%/s | 54.0 | 3 |
5-hit | 130.03% | 74 | 105.41%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 102.7% + 132.72% | 74 | 105.41%/s | 50.6 x2 | 2 + 6 |
N1C | 317.11% | 96 | 198.56%/s | - | - |
N2C | 396.90% | 87 | 217.79%/s | - | - |
N3C | 494.23% | 105 | 190.46%/s | - | - |
N4C | 601.35% | 111 | 185.41%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Lumine is the female Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
Grasping the wind's might, you form a vortex of vacuum in your palm, causing continuous Anemo DMG to opponents in front of you.
The vacuum vortex explodes when the skill duration ends, causing a greater amount of Anemo DMG over a larger area.
Hold
DMG and AoE will gradually increase.
Elemental Absorption
If the vortex comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.
You discussed the way to grasp the formless wind with Paimon.
Attribute | Tap | Hold | Additional Elemental DMG |
---|---|---|---|
Cutting DMG (T9%) | - | 20.4% x 2 + 28.56% x 4 | 5.1% x 1 + 7.14% x 4 |
Initial/Max Storm DMG (T9%) | 299.2% | 299.2% / 326.4% | 74.80% / 81.60% |
Particles | 2 | 2 / 3~4 (2:1) | - |
GU | 1U | 1U | 1U |
ICD | Standard | Standard | Standard |
Snapshot | - | Dynamic | Dynamic |
Damage Element | Anemo | Anemo | Absorbed Element |
Damage Type | Skill | Skill | Skill |
CD | 5s | 5s / 8s | - |
Initial Cutting Poise Damage | - | 10 x2 + 10 x4 | - |
Max Cutting Poise Damage | - | 2 x2 + 2 x4 | - |
Storm Poise Damage | 200 | 200 | - |
Storm Impulse Type | 5 | 6 | - |
Notes
- Absorption priority: Cryo > Pyro > Hydro > Electro
- When held beyond the 2 Initial Cutting DMG hits, the Skill's damage, particle generation, and cooldown are all increased; and the last hit is Max Storm DMG instead of Initial Storm DMG.
- There is either 0 or 1 instance of Additional Elemental DMG with the 2 instances of Initial Cutting DMG, this is due to a randomly timed aura check which is dependent on framerate.
- The duration of Palm Vortex can be extended when Anemo Traveler is Frozen, resulting in many instances of Initial Cutting DMG.
Guiding the path of the wind currents, you summon a forward-moving tornado that pulls objects and opponents towards itself, dealing continuous Anemo DMG.
Elemental Absorption
If the tornado comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.
You and Paimon studied the flapping of a butterfly's wings.
Attribute | Tornado | Additional Elemental DMG |
---|---|---|
Tornado DMG (T9%) | 137.36% * 9 | 42.16% * 9 |
Tick Rate | 0.5s | 0.5s |
GU | 1U | 2U |
ICD | Standard | Standard |
Snapshot | Snapshot | Snapshot |
Damage Element | Anemo | Absorbed Element |
Damage Type | Burst | Burst |
Energy Cost | 60 | - |
Duration | 6s | - |
Cooldown | 15s | - |
Poise Damage | 13 | 3 |
Impulse Type | 0 | 0 |
Notes
- Absorption priority: Cryo > Pyro > Hydro > Electro.
- Deals Anemo DMG 9 times at 0.5 second intervals.
- The Additional Elemental DMG has less AoE than the Tornado DMG.
Frames
Common
- Aether NA
- Lumine NA
- Aether CA
- Lumine CA
- Aether (Other)
- Lumine (Other)
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 13 | 0.03 | 23 | 34 |
N2 | 13 | 0.03 | 32 | 34 |
N3 | 16 | 0.06 | 40 | 44 |
N4 | 30 | 0.09 | 49 | 55 |
N5 | 25 | 0.12 | 81 | N/A |
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 15 | 0.03 | 30 | 38 |
N2 | 10 | 0.03 | 27 | 29 |
N3 | 19 | 0.09 | 35 | 47 |
N4 | 23 | 0.06 | 46 | 53 |
N5 | 14 | 0.1 | 74 | N/A |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
---|---|---|---|---|---|---|
CA | 10, 21 | 0, 0 | 55 | 37 | 36 | 44 |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
---|---|---|---|---|---|---|
CA | 14, 25 | 0, 0 | 58 | 34 | 35 | 21 |
Name | Default |
---|---|
Dash | 21 |
Jump | 31 |
Name | Default |
---|---|
Dash | 20 |
Jump | 31 |
For details on a specific character, see the respective Evidence Vault.
Anemo
- Aether Skill
- Lumine Skill
- Aether Burst
- Lumine Burst
- Aether (Other)
- Lumine (Other)
Name | Hitmark | N1 | Burst | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|
Press | 32 | 74 | 76 | 30 | 31 | 66 | 27 |
Hold (3 ticks) | ? | 98 | 98 | 54 | 54 | 89 | 50 |
Hold (7 ticks) | ? | 156 | 157 | 112 | 113 | 147 | 109 |
Name | Hitmark | N1 | Burst | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|
Press | 32 | 61 | 62 | 31 | 31 | 60 | 27 |
Hold (3 ticks) | ? | 83 | 84 | 54 | 55 | 83 | 50 |
Hold (7 ticks) | ? | 142 | 142 | 113 | 113 | 142 | 109 |
Name | N1 | Skill | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|
Cast | 110 | 109 | 96 | 96 | 101 | 0 | 3 |
Notes
- Tick 1: 96f
- Total ticks: 9
- DoT interval: 30f
Name | N1 | Skill | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|
Cast | 105 | 104 | 90 | 90 | 95 | 0 | 3 |
Notes
- Tick 1: 96f
- Total ticks: 9
- DoT interval: 30f
Name | Hitmark |
---|---|
A1 | 19 |
Name | Hitmark |
---|---|
A1 | 22 |
For details on a specific character, see the respective Evidence Vault.
Ascension Passives
- Ascension 1
- Ascension 4
The last hit of a Normal Attack combo unleashes a wind blade, dealing 60% of ATK as Anemo DMG to all opponents in its path.
Notes
- Applies 1U Anemo, does 36 Poise Damage, and has Impulse Type 2.
- This damage bonus is also considered Normal Attack Damage that also deals Elemental DMG.
- This allows Anemo Traveler to activate 3 stacks of Mistsplitter Reforged without requiring infusion.
- This instance of damage happens before N5 for Aether and after N5 for Lumine.
Palm Vortex kills regenerate 2% HP for 5s.
This effect can only occur once every 5s.
Constellations
- C1
- C2
- C3
- C4
- C5
- C6
Palm Vortex pulls in opponents and objects within a 5m radius.
Increases Energy Recharge by 16%.
Increases the Level of Gust Surge by 3.
Maximum upgrade level is 15.
Reduces DMG taken while casting Palm Vortex by 10%.
Increases the Level of Palm Vortex by 3.
Maximum upgrade level is 15.
Targets who take DMG from Gust Surge have their Anemo RES decreased by 20%.
If an Elemental Absorption occurred, then their RES towards the corresponding Element is also decreased by 20%.
Notes
- This effect lasts 10 seconds.
- The Anemo RES shred persists for its full duration even when this character leaves party. Click here for the finding.
Full Talent Values
- Lumine: Normal Attack: Foreign Ironwind
- Aether: Normal Attack: Foreign Ironwind
- Palm Vortex
- Gust Surge
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% |
Charged Attack DMG | 55.9% | 60.4% | 65.0% | 71.5% | 76.1% | 81.3% | 88.4% | 95.6% | 102.7% | 110.5% | 118.3% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% |
Charged Attack DMG | 55.9% | 60.4% | 65.0% | 71.5% | 76.1% | 81.3% | 88.4% | 95.6% | 102.7% | 110.5% | 118.3% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial Cutting DMG | 12.0% | 12.9% | 13.8% | 15.0% | 15.9% | 16.8% | 18.0% | 19.2% | 20.4% | 21.6% | 22.8% | 24.0% | 25.5% |
Max Cutting DMG | 16.8% | 18.1% | 19.3% | 21.0% | 22.3% | 23.5% | 25.2% | 26.9% | 28.6% | 30.2% | 31.9% | 33.6% | 35.7% |
Initial Storm DMG | 176% | 189% | 202% | 220% | 233% | 246% | 264% | 282% | 299% | 317% | 334% | 352% | 374% |
Max Storm DMG | 192% | 206% | 221% | 240% | 254% | 269% | 288% | 307% | 326% | 346% | 365% | 384% | 408% |
Max Charging CD: 8.0s
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tornado DMG | 80.8% | 86.9% | 92.9% | 101.0% | 107.1% | 113.1% | 121.2% | 129.3% | 137.4% | 145.4% | 153.5% | 161.6% | 171.7% |
Additional Elemental DMG | 24.8% | 26.7% | 28.5% | 31.0% | 32.9% | 34.7% | 37.2% | 39.7% | 42.2% | 44.6% | 47.1% | 49.6% | 52.7% |
CD: 15.0s
Energy Cost: 60
Evidence Vault
📄️ Traveler (Anemo)
Main Page: