Cyno
The General Mahamatra in charge of supervising the researchers of the Akademiya. It is said that when he gets down to work, the General Mahamatra is even more efficient than the "Great Vayuvyastra" made by the Kshahrewar.
Resources
Base Stats
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG |
---|---|---|---|---|---|---|
A0 | 1 | 972 | 25 | 67 | 5.0% | 50.0% |
A6 | 90 | 12491 | 318 | 859 | 5.0% | 88.4% |
Click to expand... |
Attacks
- Normal Attacks
- Skill
- Burst
Normal Attack
Performs up to 4 consecutive spear strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 90.5% | 16 | 339.38%/s | 45.82 | 3 |
2-Hit | 88.04% | 30 | 176.08%/s | 44.58 | 3 |
3-Hit | 53.84% + 53.84% | 32 | 201.90%/s | 27.26 ×2 | 2 + 3 |
4-Hit | 139.43% | 65 | 128.70%/s | 70.60 | 3 |
Charged Attack
Consumes a certain amount of Stamina to lunge forward, dealing damage to opponents along the way.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
CA | 224.83% | 24 | 201.34%/s | 120 | 5 |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Damage Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
Performs a swift thrust, dealing Electro DMG to opponents along the path.
When Cyno is under the Pactsworn Pathclearer state triggered by Sacred Rite: Wolf's Swiftness, he will instead unleash a Mortuary Rite that deals thunderous AoE Electro DMG and extends the duration of Pactsworn Pathclearer.
"This judgment brooks no choice. There is no rejection or acceptance here... We have both long been bound up in this conviction."
Attribute | Skill | Mortuary Rite |
---|---|---|
DMG (T9%) | 221.68% | 266.56% |
Particles | 3 (-) | 1~2 (1:2) |
GU | 1U | 1U |
ICD | 0.2s | None |
Snapshot | Dynamic | Dynamic |
Damage Element | Electro | Electro |
Damage Type | Skill | Skill |
Duration | 4s | 4s |
CD | 7.5s | 3s |
Poise Damage | 50 | 75 |
Impulse Type | 3 | 3 |
Calls upon a divine spirit to indwell him, morphing into the Pactsworn Pathclearer.
Pactsworn Pathclearer
Cyno's Normal, Charged, and Plunging Attacks will be converted to Electro DMG that cannot be overridden.
- Cyno's Elemental Mastery and resistance to interruption will increase, and he gains immunity to Electro-Charged DMG.
This effect will be canceled when Cyno leaves the field and lasts a maximum of 18s.
The secret rituals passed down within the ancient nation are as a final judgment to the General Mahamatra.
Whether now or in the past, whether great storm or serpent, none shall shake the majesty of the law.
Attribute | Burst |
---|---|
GU | 1U |
ICD | Standard |
Snapshot | Dynamic |
Damage Element | Electro |
Energy Cost | 80 |
Duration | 10s |
Cooldown | 20s |
Poise Damage | 400 |
Impulse Type | Heavy, 600, 0 |
EM Bonus | 100 |
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 143.82% | 17 | 507.6%/s | 46.98 | 3 |
2-Hit | 151.51% | 32 | 284.08%/s | 49.91 | 3 |
3-Hit | 178.85% | 43 | 268.23%/s | 64.02 | Heavy, 550, 0 |
4-Hit | 94.97% x2 | 30 | 379.88%/s | 32.50 x2 | 2 + 3 |
5-Hit | 240.39% | 69 | 240.39%/s | 77.70 | 5 |
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
CA | 185.65% | 69 | 161.43%/s | 120 | 6 |
Damage Type | Talent 9% |
---|---|
Plunge DMG | 117.46% |
Low Plunge DMG | 234.86% |
High Plunge DMG | 293.36% |
Notes:
- N5 can be manually steered mid-animation using direction keys, even when locked on to a target.
- N3 and N5 are blunt.
- Cyno can trigger Stormbreaker with his converted attacks.
Frames
- NA
- NA (in Q)
- CA
- CA (in Q)
- Skill
- Burst
- Other
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 14 | 0.01 | 16 | 29 |
N2 | 17 | 0.06 | 30 | 31 |
N3 | 13, 22 | 0, 0.02 | 32 | 26 |
N4 | 27 | 0.04 | 65 | N/A |
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 (in Q) | 12 | 0.01 | 17 | 29 |
N2 (in Q) | 14 | 0.01 | 32 | 36 |
N3 (in Q) | 18 | 0.03 | 43 | 41 |
N4 (in Q) | 5, 14 | 0.01, 0.03 | 30 | 39 |
N5 (in Q) | 40 | 0.05 | 69 | N/A |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Dash | Jump | Swap |
---|---|---|---|---|---|---|---|---|
CA | 24 | 0 | 67 | 66 | 66 | 26 | 27 | 65 |
Name | Hitmark | Hitlag | N1 | Skill | Dash | Jump | Swap |
---|---|---|---|---|---|---|---|
CA (in Q) | 27 | 0 | 69 | 67 | 29 | 30 | 67 |
Name | Hitmark | Hitlag | N1 | Burst | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|---|
Default | 21 | 0 | 43 | 43 | 31 | 32 | 42 | 17 |
In Q | 28 | 0.03 | 36 | N/A | 32 | 33 | 35 | 26 |
In Q, with A1 | 28 | 0.03 | 84 | N/A | 32 | 33 | 35 | ? |
Name | Hitmark | N1 | Skill | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|---|
Cast | 328, 562 | 84 | 84 | 84 | 86 | 83 | 0 | 3 |
Notes
- Hitmarks: first 2 Duststalker Bolts (A1)
- Burst duration: 711f/11.85s
- A1 ticks once every 4s
Name | Default |
---|---|
Dash | 21 |
Jump | 30 |
For details on a specific character, see the respective Evidence Vault.
Ascension Passives
- Passive
- Ascension 1
- Ascension 4
Gains 25% more rewards when dispatched on a Sumeru Expedition for 20 hours.
When Cyno is in the Pactsworn Pathclearer state activated by Sacred Rite: Wolf's Swiftness, Cyno will enter the Endseer stance at intervals. If he activates Secret Rite: Chasmic Soulfarer while affected by this stance, he will activate the Judication effect, increasing the DMG of this Secret Rite: Chasmic Soulfarer by 35%, and firing off 3 Duststalker Bolts that deal 100% of Cyno's ATK as Electro DMG.
Duststalker Bolt DMG is considered Elemental Skill DMG.
Notes:
- The buff does not apply to Duststalker Bolts.
Cyno's DMG values will be increased based on his Elemental Mastery as follows:
- Pactsworn Pathclearer's Normal Attack DMG is increased by 150% of his Elemental Mastery.
- Duststalker Bolt DMG from his Passive Talent Featherfall Judgment is increased by 250% of his Elemental Mastery.
Constellations
- C1
- C2
- C3
- C4
- C5
- C6
After using Sacred Rite: Wolf's Swiftness, Cyno's Normal Attack SPD will be increased by 20% for 10s. If the Judication effect of his Passive Talent Featherfall Judgment is triggered during Secret Rite: Chasmic Soulfarer, the duration of this increase will be refreshed.
You need to unlock the Passive Talent "Featherfall Judgment."
When Cyno's Normal Attacks hit opponents, his Electro DMG Bonus will increase by 10% for 4s. This effect can be triggered once every 0.1s. Max 5 stacks.
Increases the Level of Sacred Rite: Wolf's Swiftness by 3.
Maximum upgrade level is 15.
When Cyno is in the Pactsworn Pathclearer state triggered by Sacred Rite: Wolf's Swiftness, after he triggers Electro-Charged, Superconduct, Overloaded, Quicken, Aggravate, Hyperbloom, or an Electro Swirl reaction, he will restore 3 Elemental Energy for all nearby party members (except himself.)
This effect can occur 5 times within one use of Sacred Rite: Wolf's Swiftness.
Increases the Level of Secret Rite: Chasmic Soulfarer by 3.
Maximum upgrade level is 15.
After using Sacred Rite: Wolf's Swiftness or triggering the Judication effect of the Passive Talent "Featherfall Judgment," Cyno will gain 4 stacks of the "Day of the Jackal" effect. When he hits opponents with Normal Attacks, he will consume 1 stack of "Day of the Jackal" to fire off one Duststalker Bolt.
"Day of the Jackal" lasts for 8s. Max 8 stacks. It will be canceled once Pactsworn Pathclearer ends.
A maximum of 1 Duststalker Bolt can be unleashed this way every 0.4s.
You must first unlock the Passive Talent "Featherfall Judgment."
Full Talent Values
- Normal Attack: Invoker's Spear
- Secret Rite: Chasmic Soulfarer
- Sacred Rite: Wolf's Swiftness
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 49.3% | 53.3% | 57.3% | 63.0% | 67.0% | 71.6% | 77.9% | 84.2% | 90.5% | 97.4% | 104.2% |
2-Hit DMG | 47.9% | 51.8% | 55.7% | 61.3% | 65.2% | 69.7% | 75.8% | 81.9% | 88.0% | 94.7% | 101.4% |
3-Hit DMG | 29.3% | 31.7% | 34.1% | 37.5% | 39.9% | 42.6% | 46.3% | 50.1% | 53.8% | 57.9% | 62.0% |
4-Hit DMG | 75.9% | 82.1% | 88.2% | 97.1% | 103.2% | 110.3% | 120.0% | 129.7% | 139.4% | 150.0% | 160.6% |
Charged Attack DMG | 122.4% | 132.3% | 142.3% | 156.5% | 166.5% | 177.9% | 193.5% | 209.2% | 224.8% | 241.9% | 259.0% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 130.4% | 140.2% | 150.0% | 163.0% | 172.8% | 182.6% | 195.6% | 208.6% | 221.7% | 234.7% | 247.8% | 260.8% | 277.1% |
Mortuary Rite DMG | 156.8% | 168.6% | 180.3% | 196.0% | 207.8% | 219.5% | 235.2% | 250.9% | 266.6% | 282.2% | 297.9% | 313.6% | 333.2% |
CD: 7.5s
Mortuary Rite CD: 3.0s
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 78.3% | 84.7% | 91.0% | 100.1% | 106.5% | 113.8% | 123.8% | 133.8% | 143.8% | 154.7% | 165.7% | 176.6% | 187.5% |
2-Hit DMG | 82.5% | 89.2% | 95.9% | 105.5% | 112.2% | 119.9% | 130.4% | 141.0% | 151.5% | 163.0% | 174.5% | 186.0% | 197.5% |
3-Hit DMG | 104.6% | 113.2% | 121.7% | 133.8% | 142.4% | 152.1% | 165.5% | 178.9% | 192.2% | 206.8% | 221.4% | 236.0% | 250.6% |
4-Hit DMG | 51.7% | 55.9% | 60.1% | 66.1% | 70.3% | 75.1% | 81.7% | 88.4% | 95.0% | 102.2% | 109.4% | 116.6% | 123.8% |
5-Hit DMG | 130.8% | 141.5% | 152.1% | 167.4% | 178.0% | 190.2% | 206.9% | 223.7% | 240.4% | 258.6% | 276.9% | 295.2% | 313.4% |
Charged Attack DMG | 101.0% | 109.3% | 117.5% | 129.3% | 137.5% | 146.9% | 159.8% | 172.7% | 185.7% | 199.7% | 213.8% | 228.0% | 242.1% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% | 288% | 306% |
Elemental Mastery Bonus: 100
Basic Duration: 10.0s
CD: 20.0s
Energy Cost: 80
Evidence Vault
📄️ Cyno
Main Page: