Traveler (Electro)
A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Resources
Base Stats
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | ATK% |
---|---|---|---|---|---|---|---|
A0 | 1 | 912 | 18 | 57 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 10875 | 212 | 683 | 5.0% | 50.0% | 24.0% |
Click to expand... |
- After Chapter III: Act I of the Archon Quest, the Traveler obtains exactly 3 Base ATK permanently across all Elements, regardless of their level.
Attacks
- Aether Normal Attacks
- Lumine Normal Attacks
- Skill
- Burst

Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 81.69% | 23 | 213.13%/s | 40.5 | 3 |
2-Hit | 79.79% | 32 | 149.63%/s | 39.6 | 3 |
3-Hit | 97.33% | 40 | 145.95%/s | 48.6 | 3 |
4-Hit | 107.12% | 49 | 131.02%/s | 54.0 | 3 |
5-hit | 130.03% | 81 | 96.30%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 102.7% + 111.55% | 55 | 234.55%/s | 50.6 x2 | 2 + 6 |
N1C | 295.94% | 98 | 200.02%/s | - | - |
N2C | 297.26% | 89 | 198.74%/s | - | - |
N3C | 374.26% | 99 | 189.27%/s | - | - |
N4C | 459.01% | 110 | 175.64%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Aether is the male Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.

Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 81.69% | 30 | 163.40%/s | 40.5 | 3 |
2-Hit | 79.79% | 27 | 177.33%/s | 39.6 | 3 |
3-Hit | 97.33% | 35 | 166.80%/s | 48.6 | 3 |
4-Hit | 107.12% | 46 | 139.57%/s | 54.0 | 3 |
5-hit | 130.03% | 74 | 105.41%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 102.7% + 132.72% | 74 | 105.41%/s | 50.6 x2 | 2 + 6 |
N1C | 317.11% | 96 | 198.56%/s | - | - |
N2C | 396.90% | 87 | 217.79%/s | - | - |
N3C | 494.23% | 105 | 190.46%/s | - | - |
N4C | 601.35% | 111 | 185.41%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Lumine is the female Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.

Unleashes three swift thunder shadows that deal Electro DMG to opponents and leave an Abundance Amulet behind after hitting an opponent.
2 Abundance Amulets can be created initially. Using this skill will reset any Abundance Amulets that were generated.
Abundance Amulets
When a character is near an Abundance Amulet, they will absorb it and obtain the following effects:
- Restores Elemental Energy
- Increases Energy Recharge during the Abundance Amulet's duration.
You and Paimon discuss the paths by which electricity might flow.
Attribute | Skill |
---|---|
Skill DMG (T9%) | 133.73% x 3 |
Particles | 1 |
GU | 1U |
ICD | Standard |
Snapshot | Snapshot |
Damage Element | Electro |
Damage Type | Skill |
CD | 13.5s |
Poise Damage | 100 |
Impulse Type | 3 |
Attribute | Abundance Amulet (Talent 9%) |
---|---|
Energy Regeneration | 4 |
Energy Recharge Increase | 20% |
Duration | 6s |
Field Duration | 15s |
Notes
- Different units can each pick up one Abundance Amulet generated from one Lightning Blade cast to gain its effects.
- The Energy Recharge gained from Abundance Amulets does not affect Raiden's A4 Passive, Mona's A4 Passive, the 4-Piece bonus from Emblem of Severed Fate or the Engulfing Lightning.
- The number of Abundance Amulets generated depends on the number of Lightning Blades hit AND number of enemies hit.
- Hitting a shield will still generate Abundance Amulets
- There is a delay before the Abundance Amulets can be picked up, on average 1.79s.
- The ER% buff persists for its full duration even when this character leaves party. Click here for the finding.

You call upon the protection of lightning, knocking nearby opponents back and dealing Electro DMG to them.
Lightning Shroud
When your active character's Normal or Charged Attacks hit opponents, they will call Falling Thunder forth, dealing Electro DMG.
When Falling Thunder hits opponents, it will regenerate Energy for that character.
One instance of Falling Thunder can be generated every 0.5s.
You and Paimon studied the light that flashes through the clouds.
Attribute | Burst |
---|---|
Skill DMG (T9%) | 194.48% |
Falling Thunder DMG (T9%) | 55.76% |
Energy Regeneration | 1 |
GU | 1U |
ICD | Standard |
Snapshot | Snapshot |
Damage Element | Electro |
Damage Type | Burst |
Energy Cost | 80 |
Duration | 12s |
CD | 20s |
Poise Damage | Cast: 150 Falling Thunder: 50 |
Impulse Type | Cast: 3 Falling Thunder: 2 |
Notes
- The Energy regenerated from Falling Thunder is classified as flat Energy.
- Falling Thunder DMG snapshots on Bellowing Thunder cast.
- Falling Thunder can generate Energy even when hitting Dendro Cores and other targetable non-living objects.
Frames
Common
- Aether NA
- Lumine NA
- Aether CA
- Lumine CA
- Aether (Other)
- Lumine (Other)
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 13 | 0.03 | 23 | 34 |
N2 | 13 | 0.03 | 32 | 34 |
N3 | 16 | 0.06 | 40 | 44 |
N4 | 30 | 0.09 | 49 | 55 |
N5 | 25 | 0.12 | 81 | N/A |
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 15 | 0.03 | 30 | 38 |
N2 | 10 | 0.03 | 27 | 29 |
N3 | 19 | 0.09 | 35 | 47 |
N4 | 23 | 0.06 | 46 | 53 |
N5 | 14 | 0.1 | 74 | N/A |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
---|---|---|---|---|---|---|
CA | 10, 21 | 0, 0 | 55 | 37 | 36 | 44 |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
---|---|---|---|---|---|---|
CA | 14, 25 | 0, 0 | 58 | 34 | 35 | 21 |
Name | Default |
---|---|
Dash | 21 |
Jump | 31 |
Name | Default |
---|---|
Dash | 20 |
Jump | 31 |
For details on a specific character, see the respective Evidence Vault.
Electro
- Aether Skill
- Lumine Skill
- Aether Burst
- Lumine Burst
Name | Release | N1 | Burst | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|
Cast | 21 | 57 | 56 | 42 | 42 | 56 | 20 |
Name | Release | N1 | Burst | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|
Cast | 21 | 57 | 57 | 42 | 42 | 55 | 20 |
Name | Hitmark | N1 | Skill | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|---|
Cast | 37 | 62 | 63 | 62 | 61 | 60 | 34 | 37 |
Name | Hitmark | N1 | Skill | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|---|
Cast | 37 | 61 | 62 | 62 | 61 | 60 | 35 | 36 |
For details on a specific character, see the respective Evidence Vault.
Ascension Passives
- Ascension 1
- Ascension 4

When another nearby character in the party obtains an Abundance Amulet created by Lightning Blade, Lightning Blade's CD is decreased by 1.5s.

Increases the Energy Recharge effect granted by Lightning Blade's Abundance Amulet by 10% of the Traveler's Energy Recharge.
Notes
- This effect only takes into account the Traveler's original Energy Recharge. Picking up an Amulet to increase the Traveler's ER will not impact the amount of ER shared by Resounding Roar for other Amulet pickups.
Constellations
- C1
- C2
- C3
- C4
- C5
- C6

The number of Abundance Amulets that can be generated using Lightning Blade is increased to 3.

When Falling Thunder created by Bellowing Thunder hits an opponent, it will decrease their Electro RES by 15% for 8s.
Notes
- This effect persists for its full duration even when this character leaves party. Click here for the finding.

Increases the Level of Bellowing Thunder by 3.
Maximum upgrade level is 15.

When a character obtains Abundance Amulets generated by Lightning Blade, if this character's Energy is less than 35%, the Energy restored by the Abundance Amulets is increased by 100%.
Notes
- This bonus will apply regardless of if the final Energy gained exceeds said threshold.

Increases the Level of Lightning Blade by 3.
Maximum upgrade level is 15.

Every 2 Falling Thunder attacks triggered by Bellowing Thunder will greatly increase the DMG dealt by the next Falling Thunder, which will deal 200% of its original DMG and will restore an additional 1 Energy to the current character.
Notes
- The damage increase is multiplicative.
Full Talent Values
- Lumine: Normal Attack: Foreign Thundershock
- Aether: Normal Attack: Foreign Thundershock
- Lightning Blade
- Bellowing Thunder
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% |
Charged Attack DMG | 55.9% | 60.4% | 65.0% | 71.5% | 76.1% | 81.3% | 88.4% | 95.6% | 102.7% | 110.5% | 118.3% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% |
Charged Attack DMG | 55.9% | 60.4% | 65.0% | 71.5% | 76.1% | 81.3% | 88.4% | 95.6% | 102.7% | 110.5% | 118.3% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 79% | 85% | 90% | 98% | 104% | 110% | 118% | 126% | 134% | 142% | 149% | 157% | 167% |
Energy Regeneration | 3.0 Per Amulet | 3.5 Per Amulet | 4.0 Per Amulet |
Duration: 6.0s
Abundance Amulet Duration: 15.0
CD: 13.5s
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 114.4% | 123.0% | 131.6% | 143.0% | 151.6% | 160.2% | 171.6% | 183.0% | 194.5% | 205.9% | 217.4% | 228.8% | 243.1% |
Falling Thunder DMG | 32.8% | 35.3% | 37.7% | 41.0% | 43.5% | 45.9% | 49.2% | 52.5% | 55.8% | 59.0% | 62.3% | 65.6% | 69.7% |
Energy Regeneration | 0.8 | 0.9 | 1.0 |
CD: 20.0s
Energy Cost: 80
Evidence Vault
📄️ Traveler (Electro)
Main Page: