Noelle
A maid who faithfully serves the Knights of Favonius. She dreams of joining their ranks someday.
Resources
Base Stats
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | DEF% |
---|---|---|---|---|---|---|---|
A0 | 1 | 1012 | 16 | 67 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 12071 | 191 | 799 | 5.0% | 50.0% | 30.0% |
Click to expand... |
Attacks
- Normal Attacks
- Skill
- Burst

Normal Attack
Performs up to 4 consecutive strikes.
String | Talent 9% | Frames | MV/s | Poise Damage (no Q/with Q) | Impulse Type |
---|---|---|---|---|---|
1-Hit | 145.36% | 48 | 181.70%/s | 105.8 / 132.25 | 3 |
2-Hit | 134.77% | 56 | 144.40%/s | 98.1 / 122.82 | 3 |
3-Hit | 158.47% | 41 | 231.91%/s | 115.34 / 144.87 | 3 |
4-Hit | 208.4% | 120 | 104.20%/s | 151.68 / 189.75 | 6 |
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Spinning DMG | 93.22% | ? | ? | 60 | 3 |
Final Attack DMG | 166.22% | ? | ? | 120 | 6 |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Damage Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 137.03% | 35 | 2 |
Low Plunge DMG | 274.01% | 150 | 4 |
High Plunge DMG | 342.25% | 200 | 7 |
Notes
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
- Optimal damage is a 4-hit cancel when hitting all targets or 3-hit cancel when the fourth hit won't hit all enemies.
- Noelle is able to perform dragonstrike, but because of her model, it's difficult to perform by hand without movement speed buffs. However, the characters that increase movement speed do not synergize well with Noelle in normal play. Performing dragonstrike on Noelle via N1 + plunge nets on average, about a 27% increase in DPS compared to N3D.

Summons protective stone armor, dealing Geo DMG to surrounding opponents and creating a shield. The shield's DMG Absorption scales based on Noelle's DEF.
The shield has the following properties:
- When Noelle's Normal and Charged Attacks hit a target, they have a certain chance to regenerate HP for all characters.
- Possesses 150% DMG Absorption efficiency against all Elemental and Physical DMG.
The amount of HP healed when regeneration is triggered scales based on Noelle's DEF.
Noelle is both a dutiful maid and a valiant knight.
Attribute | Skill |
---|---|
Skill DMG (T9%) | 204% DEF |
Particles | 0 (-) |
GU | 2U |
ICD | Standard |
Snapshot | Dynamic |
Damage Element | Geo |
Damage Type | Skill |
Duration | 12s |
CD | 24s |
Poise Damage | 100 |
Impulse Type | 3 |
Attribute | Shield |
---|---|
Base Scaling (T9%) | 272% DEF + 1565 |
Healing Chance | 58% |
Healing Scaling (T9%) | 36.18% DEF + 209 |
Elemental Type | Geo |
Duration | 12s |
Notes
- Breastplate's damage shares standard ICD with To Be Cleaned (C4).
- The damage from To Be Cleaned (C4) is calculated using Noelle’s current attack at the moment the shield breaks.
- When the shield breaks it creates enough hitlag that you can perform a Plunge attack if you jump at the correct time, however unless you purposefully break the shield it can be hard to time correctly.
- The initial hit of Breastplate can trigger the healing as well, not just Normal and Charged Attacks.

Gathering the strength of stone around her weapon, Noelle strikes the opponents surrounding her within a large AoE, dealing Geo DMG.
Afterwards, Noelle gains the following effects:
- Larger attack AoE.
- Converts attack DMG to Geo DMG that cannot be overridden by any other elemental infusion.
- Increased ATK that scales based on her DEF.
Sometimes, it's not just dust that needs sweeping...
Attribute | Burst |
---|---|
Burst DMG (T9%) | 114.24% |
Skill DMG (T9%) | 157.76% |
ATK Bonus (T9%) | 68% DEF |
GU | 1U |
ICD | Standard |
Snapshot | Dynamic |
Damage Element | Geo |
Damage Type | Burst |
Duration | 15s |
CD | 15s |
Poise Damage | 150 |
Impulse Type | 4 |
Notes
- Noelle's infused Normal and Charged Attacks apply 1U Geo and have no ICD.
- The DEF to ATK conversion is snapshotted when you activate Burst so any changes to DEF after Burst is used will not affect ATK.
- The two activation damage instances can proc the healing effect from Breastplate.
Frames
- NA
- Skill
- Burst
Name | Hitmark | Hitlag | Next NA |
---|---|---|---|
N1 | 28 | 0.1 | 48 |
N2 | 25 | 0.1 | 56 |
N3 | 20 | 0.09 | 41 |
N4 | 42 | 0.15 | 120 |
Name | Hitmark | N1 | Burst | Walk | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|---|
Cast | 15 | 12 | 14 | 43 | 12 | 11 | 78 | 6 |
Notes
- Hitlag: 0f by default, 0.15s in Q or with C4
- Swap is with ~120ms ping
Name | Hitmark | Hitlag | N1 | Skill | Walk | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|---|---|---|
Cast | 24, 64 | 0.15, 0.15 | 83 | 82 | 89 | 82 | 81 | 121 | 0 | 9 |
Notes
- Energy and swap are with ~120ms ping
For details on a specific character, see the respective Evidence Vault.
Ascension Passives
- Passive
- Ascension 1
- Ascension 4

When a Perfect Cooking is achieved on a DEF-boosting dish, Noelle has a 12% chance to obtain double the product.

When Noelle is in the party but not on the field, this ability triggers automatically when your active character's HP falls below 30%:
Creates a shield for your active character that lasts for 20s and absorbs DMG equal to 400% of Noelle's DEF.
The shield has a 150% DMG Absorption effectiveness against all Elemental and Physical DMG.
This effect can only occur once every 60s.
Attribute | Shield |
---|---|
Base Scaling | 400% DEF |
Elemental Type | Geo |
Duration | 20s |
CD | 60s |

Noelle will decrease the CD of Breastplate by 1s for every 4 Normal or Charged Attack hits she scores on opponents.
One hit may be counted every 0.1s.
Notes
- Hitting multiple opponents with a single attack is only counted as one hit.
Constellations
- C1
- C2
- C3
- C4
- C5
- C6

While Sweeping Time and Breastplate are both in effect, the chance of Breastplate's healing effects activating is increased to 100%.

Decreases the Stamina Consumption of Noelle's Charged Attacks by 20% and increases her Charged Attack DMG by 15%.
Notes
- This is an additive DMG% bonus.

Increases the Level of Breastplate by 3.
Maximum upgrade level is 15.

When Breastplate's duration expires or it is destroyed by DMG, it will deal 400% of Noelle's ATK as Geo DMG to surrounding opponents.
Attribute | C4 |
---|---|
Skill DMG | 400% |
GU | - |
ICD | Standard |
Snapshot | Dynamic |
Damage Element | Geo |
Damage Type | Skill |
Notes
- C4 shares ICD with Noelle's Elemental Skill damage.
- The damage from To Be Cleaned is calculated using Noelle’s current attack at the moment the shield breaks.

Increases the Level of Sweeping Time by 3.
Maximum upgrade level is 15.

Sweeping Time increases Noelle's ATK by an additional 50% of her DEF.
Additionally, every opponent defeated during the skill's duration adds 1s to the duration, up to 10s.
Notes
- Noelle can extend her Burst duration at C6 to maximum by being off field at the time it is supposed to expire
- The bonus DEF conversion from Must Be Spotless is additive (i.e. it takes the bonus from 56% DEF to 106% DEF at talent level 6).
Full Talent Values
- Normal Attack: Favonius Bladework - Maid
- Breastplate
- Sweeping Time
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 79.1% | 85.6% | 92.0% | 101.2% | 107.6% | 115.0% | 125.1% | 135.2% | 145.4% | 156.4% | 167.4% |
2-Hit DMG | 73.4% | 79.3% | 85.3% | 93.8% | 99.8% | 106.6% | 116.0% | 125.4% | 134.8% | 145.0% | 155.2% |
3-Hit DMG | 86.3% | 93.3% | 100.3% | 110.3% | 117.4% | 125.4% | 136.4% | 147.4% | 158.5% | 170.5% | 182.5% |
4-Hit DMG | 113% | 123% | 132% | 145% | 154% | 165% | 179% | 194% | 208% | 224% | 240% |
Charged Attack Cyclic DMG | 50.7% | 54.9% | 59.0% | 64.9% | 69.0% | 73.8% | 80.2% | 86.7% | 93.2% | 100.3% | 107.4% |
Charged Attack Final DMG | 90.5% | 97.8% | 105.2% | 115.7% | 123.1% | 131.5% | 143.1% | 154.6% | 166.2% | 178.8% | 191.5% |
Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% | 157.8% |
Low/High Plunge DMG | 149% | 161% | 173% | 191% | 203% | 217% | 236% | 255% | 274% | 295% | 316% |
Max Duration: 5.0s
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 120% | 129% | 138% | 150% | 159% | 168% | 180% | 192% | 204% | 216% | 228% | 240% | 255% |
DMG Absorption | 160% | 172% | 184% | 200% | 212% | 224% | 240% | 256% | 272% | 288% | 304% | 320% | 340% |
Healing | 21.3% | 22.9% | 24.5% | 26.6% | 28.2% | 29.8% | 31.9% | 34.0% | 36.2% | 38.3% | 40.4% | 42.6% | 45.2% |
Healing Triggering Chance | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 60% |
CD: 24.0s
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burst DMG | 67.2% | 72.2% | 77.3% | 84.0% | 89.0% | 94.1% | 100.8% | 107.5% | 114.2% | 121.0% | 127.7% | 134.4% | 142.8% |
Skill DMG | 92.8% | 99.8% | 106.7% | 116.0% | 123.0% | 129.9% | 139.2% | 148.5% | 157.8% | 167.0% | 176.3% | 185.6% | 197.2% |
ATK Bonus | 40% | 43% | 46% | 50% | 53% | 56% | 60% | 64% | 68% | 72% | 76% | 80% | 85% |
CD: 15.0s
Energy Cost: 60
Evidence Vault
📄️ Noelle
Main Page: