Traveler (Geo)
A traveler from another world who had their only kin taken away, forcing them to embark on a journey to find The Seven.
Resources
Base Stats
Asc. | Lv. | Base HP | Base ATK | Base DEF | CRIT Rate | CRIT DMG | ATK% |
---|---|---|---|---|---|---|---|
A0 | 1 | 912 | 18 | 57 | 5.0% | 50.0% | 0.0% |
A6 | 90 | 10875 | 212 | 683 | 5.0% | 50.0% | 24.0% |
Click to expand... |
- After Chapter III: Act I of the Archon Quest, the Traveler obtains exactly 3 Base ATK permanently across all Elements, regardless of their level.
Attacks
- Aether Normal Attacks
- Lumine Normal Attacks
- Skill
- Burst
Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 81.69% | 23 | 213.13%/s | 40.5 | 3 |
2-Hit | 79.79% | 32 | 149.63%/s | 39.6 | 3 |
3-Hit | 97.33% | 40 | 145.95%/s | 48.6 | 3 |
4-Hit | 107.12% | 49 | 131.02%/s | 54.0 | 3 |
5-hit | 130.03% | 81 | 96.30%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 102.7% + 111.55% | 55 | 234.55%/s | 50.6 x2 | 2 + 6 |
N1C | 295.94% | 98 | 200.02%/s | - | - |
N2C | 297.26% | 89 | 198.74%/s | - | - |
N3C | 374.26% | 99 | 189.27%/s | - | - |
N4C | 459.01% | 110 | 175.64%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Aether is the male Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
Normal Attack
Performs up to 5 rapid strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
1-Hit | 81.69% | 30 | 163.40%/s | 40.5 | 3 |
2-Hit | 79.79% | 27 | 177.33%/s | 39.6 | 3 |
3-Hit | 97.33% | 35 | 166.80%/s | 48.6 | 3 |
4-Hit | 107.12% | 46 | 139.57%/s | 54.0 | 3 |
5-hit | 130.03% | 74 | 105.41%/s | 64.8 | 6 |
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
String | Talent 9% | Frames | MV/s | Poise Damage | Impulse Type |
---|---|---|---|---|---|
Charged Attack | 102.7% + 132.72% | 74 | 105.41%/s | 50.6 x2 | 2 + 6 |
N1C | 317.11% | 96 | 198.56%/s | - | - |
N2C | 396.90% | 87 | 217.79%/s | - | - |
N3C | 494.23% | 105 | 190.46%/s | - | - |
N4C | 601.35% | 111 | 185.41%/s | - | - |
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Type | Talent 9% | Poise Damage | Impulse Type |
---|---|---|---|
Plunge DMG | 117.46% | 25 | 2 |
Low Plunge DMG | 234.86% | 100 | 4 |
High Plunge DMG | 293.36% | 150 | 7 |
Notes
- Lumine is the female Traveler.
- MV/s are calculated using the shortest possible frames without any animation cancels, for different cancels see below.
You disgorge a meteorite from the depths of the earth, dealing AoE Geo DMG.
The meteorite is considered a Geo Construct, and can be climbed or used to block attacks.
Hold
This skill's positioning may be adjusted.
You spoke with Paimon about the final destination of falling stars.
Attribute | Skill |
---|---|
Skill DMG (T9%) | 421.6% |
Particles | 3~4 (2:1) |
GU | 2U |
ICD | Standard |
Snapshot | Snapshot |
Damage Element | Geo |
Damage Type | Skill |
Duration | 30s |
CD | 8s |
Poise Damage | 133.2 |
Impulse Type | 5 |
Notes
- The meteorite is considered a Geo Construct and can be climbed or use to block attacks
- Holding allows you to aim where the meteorite appears and has a faster animation time.
- Starfell Sword can be manually detonated by over-capping the Geo Constructs limit (3 constructs).
- See this Vault Entry for different techniques on using the meteorite.
Energizing the Geo deep underground, you set off expanding shockwaves.
Launches surrounding opponents back and deals AoE Geo DMG.
A stone wall is erected at the edges of the shockwave.
The stone wall is considered a Geo Construct, and may be used to block attacks.
You and Paimon studied the pulse of the mountains.
Attribute | Burst |
---|---|
Shockwave DMG (T9%) | 251.6% |
GU | 2U |
ICD | Standard |
Snapshot | Snapshots |
Damage Element | Geo |
Damage Type | Burst |
Energy Cost | 60s |
Duration | 15s |
CD | 15s |
Poise Damage | Shockwave: 100 Ending: 10.59 |
Impulse Type | Shockwave: 4 Ending: 3 |
Notes
- Creates 4 walls one in each cardinal direction from where the character is facing.
- These are considered Geo Constructs but do not count towards the construct limit and cannot be climbed.
- These walls do not count towards the construct limit. They greatly improve Zhongli's resonance.
- The hitbox can be displaced by certain enemy attacks independently from the visuals of the walls.
Frames
Common
- Aether NA
- Lumine NA
- Aether CA
- Lumine CA
- Aether (Other)
- Lumine (Other)
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 13 | 0.03 | 23 | 34 |
N2 | 13 | 0.03 | 32 | 34 |
N3 | 16 | 0.06 | 40 | 44 |
N4 | 30 | 0.09 | 49 | 55 |
N5 | 25 | 0.12 | 81 | N/A |
Name | Hitmark | Hitlag | Next NA | CA |
---|---|---|---|---|
N1 | 15 | 0.03 | 30 | 38 |
N2 | 10 | 0.03 | 27 | 29 |
N3 | 19 | 0.09 | 35 | 47 |
N4 | 23 | 0.06 | 46 | 53 |
N5 | 14 | 0.1 | 74 | N/A |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
---|---|---|---|---|---|---|
CA | 10, 21 | 0, 0 | 55 | 37 | 36 | 44 |
Name | Hitmark | Hitlag | N1 | Skill | Burst | Swap |
---|---|---|---|---|---|---|
CA | 14, 25 | 0, 0 | 58 | 34 | 35 | 21 |
Name | Default |
---|---|
Dash | 21 |
Jump | 31 |
Name | Default |
---|---|
Dash | 20 |
Jump | 31 |
For details on a specific character, see the respective Evidence Vault.
Geo
- Aether Skill
- Lumine Skill
- Aether Burst
- Lumine Burst
- Aether (Other)
- Lumine (Other)
Name | Hitmark | Hitlag | N1 | Burst | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|---|
Press | 18 | 0.05 | 88 | 88 | 32 | 31 | 74 | 23 |
Hold (Short) | 29 | 0.05 | 61 | 61 | 38 | 38 | 46 | 25 |
Name | Hitmark | Hitlag | N1 | Burst | Dash | Jump | Swap | CD |
---|---|---|---|---|---|---|---|---|
Press | 61 | 0.05 | 86 | 87 | 30 | 31 | 72 | 22 |
Hold (Short) | 29 | 0.05 | 61 | 61 | 38 | 39 | 47 | 25 |
Name | Hitmark | N1 | Skill | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|---|
Cast (Tick 1) | 51 | 67 | 67 | 42 | 42 | 51 | 35 | 38 |
Notes
- 4 total ticks
Name | Hitmark | N1 | Skill | Dash | Jump | Swap | CD | Energy |
---|---|---|---|---|---|---|---|---|
Cast (Tick 1) | 52 | 62 | 64 | 43 | 42 | 49 | 35 | 37 |
Notes
- 4 total ticks
Name | Hitmark |
---|---|
A4 | 18 |
Name | Hitmark |
---|---|
A4 | 20 |
For details on a specific character, see the respective Evidence Vault.
Ascension Passives
- Ascension 1
- Ascension 4
Reduces Starfell Sword's CD by 2s.
The final hit of a Normal Attack combo triggers a collapse, dealing 60% of ATK as AoE Geo DMG.
Poise Damage | Impulse Type |
---|---|
13.5 | 2 |
Notes
- This damage bonus is also considered Normal Attack Damage that also deals Elemental DMG.
- This allows Geo Traveler to activate 3 stacks of Mistsplitter Reforged without requiring infusion.
- This instance of damage happens before N5 for Aether and after N5 for Lumine.
Constellations
- C1
- C2
- C3
- C4
- C5
- C6
Party members within the radius of Wake of Earth have their CRIT Rate increased by 10% and have increased resistance against interruption.
Notes
- Note that this bonus does not apply to the Burst damage UNLESS it is cast within a prior Wake of Earth.
- The buff stays even when the walls are destroyed by enemies or invisible from teleporting away.
- The buff is not applied immediately when switching characters, instead it ticks once every ~1s and lingers for ~2s.
- The buff has a vertical limit. When characters like Xiao jump from a construct such as Albedo's Solar Isotoma, they will no longer receive the buff. See this Vault Entry for visuals and further explanation.
When the meteorite created by Starfell Sword is destroyed, it will also explode, dealing additional AoE Geo DMG equal to the amount of damage dealt by Starfell Sword.
Poise Damage | Impulse Type |
---|---|
133.2 | 5 |
Notes
- If a meteorite is destroyed immediately after summoning this will not activate.
- Rockcore Meltdown damage is considered Elemental Skill damage.
Increases the Level of Wake of Earth by 3.
Maximum upgrade level is 15.
The shockwave triggered by Wake of Earth regenerates 5 Energy for every opponent hit.
A maximum of 25 Energy can be regenerated in this manner at any one time.
Notes
- Only applies to the Traveler.
Increases the Level of Starfell Sword by 3.
Maximum upgrade level is 15.
The barrier created by Wake of Earth lasts 5s longer.
The meteorite created by Starfell Sword lasts 10s longer.
Full Talent Values
- Lumine: Normal Attack: Foreign Rockblade
- Aether: Normal Attack: Foreign Rockblade
- Starfell Sword
- Wake of Earth
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% |
Charged Attack DMG | 55.9% | 60.4% | 65.0% | 71.5% | 76.1% | 81.3% | 88.4% | 95.6% | 102.7% | 110.5% | 118.3% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.5% | 48.1% | 51.7% | 56.9% | 60.5% | 64.6% | 70.3% | 76.0% | 81.7% | 87.9% | 94.1% |
2-Hit DMG | 43.4% | 47.0% | 50.5% | 55.5% | 59.1% | 63.1% | 68.7% | 74.2% | 79.8% | 85.9% | 91.9% |
3-Hit DMG | 53.0% | 57.3% | 61.6% | 67.8% | 72.1% | 77.0% | 83.8% | 90.6% | 97.3% | 104.7% | 112.1% |
4-Hit DMG | 58.3% | 63.1% | 67.8% | 74.6% | 79.3% | 84.8% | 92.2% | 99.7% | 107.1% | 115.3% | 123.4% |
5-Hit DMG | 70.8% | 76.5% | 82.3% | 90.5% | 96.3% | 102.9% | 111.9% | 121.0% | 130.0% | 139.9% | 149.8% |
Charged Attack DMG | 55.9% | 60.4% | 65.0% | 71.5% | 76.1% | 81.3% | 88.4% | 95.6% | 102.7% | 110.5% | 118.3% |
Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% |
Low/High Plunge DMG | 128% | 138% | 149% | 164% | 174% | 186% | 202% | 219% | 235% | 253% | 271% |
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 248% | 267% | 285% | 310% | 329% | 347% | 372% | 397% | 422% | 446% | 471% | 496% | 527% |
CD: 8.0s
Name | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 | Lv. 11 | Lv. 12 | Lv. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Per Shockwave | 148% | 159% | 170% | 185% | 196% | 207% | 222% | 237% | 252% | 266% | 281% | 296% | 314% |
CD: 15.0s
Energy Cost: 60
Evidence Vault
📄️ Traveler (Geo)
Main Page: