Oceanid Raptor
Weakspot Details
None.
Energy drops
Unknown.
Resistance Table
Damage Type | Resistance |
---|---|
Physical | 0% |
Pyro | 15% |
Dendro | 15% |
Hydro | Immune |
Electro | -40% |
Anemo | 15% |
Cryo | 15% |
Geo | 15% |
Stat Block
Level | HP |
---|---|
60 | 6705 |
65 | 7986 |
70 | 10442 |
75 | 11937 |
80 | 14853 |
85 | 16339 |
90 | 19483 |
95 | 22199 |
100 | 29412 |
Attacks
- Is an airborne enemy that swoops at players from above, capable of dealing great knockback or poise damage.
- As it flies, it's out of reach of most melee characters, but they can be hit by ranged characters. Abilities that have large (vertical) AoE or that increase one's vertical height can also help hit the raptors.